Mito Health: founders, panel, and cost
Mito Health sells four blood panels, drawn in person and reviewed by a clinician, with an AI assistant trained on your results. The Core Panel is the one it promotes: $315.12–$320.62 in the first year for 99 of the markers we track. Around it sit an Essential panel at $207.11–$212.61, a Pro at $441.43–$446.93 that adds NMR lipoprotein fractionation and an omega fatty-acid panel, and an Ultra at $1,621.01–$1,626.51. These totals combine the Quest member panel price, twelve months of the $9 membership, and the $9.50–$15 draw fee. Individual tests elsewhere on this site use Mito's non-member price plus the draw fee.
Mito repriced in 2026, and the shape of the business changed with it. Alongside the panels it now runs a marketplace of more than a thousand individual tests at close to wholesale, which makes it the cheapest place we track to buy most single markers. See our blood test price comparison for what those cost one at a time.
Who founded Mito Health?
Mito Health was founded in 2023 and went through Y Combinator's Summer 2024 batch (YC profile). Its co-founders are Kenneth Lou (CEO) and Joel Kek (CTO), both previously founders of the Singapore personal-finance startup Seedly, along with Tee-Ming Chew and Dr. Ryan Ware. Mito has raised a $1.3M pre-seed and a $2.2M seed round, and ran a clinic in Singapore before launching in the US.
What's included in Mito Health's panel1
Swipe to compare providers →
| Feature / Biomarker | Mito Health Essential Panel | Mito Health Core Panel | Mito Health Pro Panel | Mito Health Ultra Panel |
|---|---|---|---|---|
| Price | $207.11–$212.61 first year | $315.12–$320.62 first year | $441.43–$446.93 first year | $1,621.01–$1,626.51 first year |
| Number of Biomarkers | 77 | 99 | 125 | 140 |
| Features | ||||
| iOS app | — | — | — | — |
| Web app | ✓ | ✓ | ✓ | ✓ |
| Android app | — | — | — | — |
| Wearable integration | — | — | — | — |
| Testing Frequency | On demand | On demand | On demand | On demand |
| Prescriptions | — | — | — | — |
| Access to clinicians | ✓ | ✓ | ✓ | ✓ |
| Biomarkers | ||||
| ABO Blood Group | ✓ | |||
| Adiponectin | ✓ | |||
| Alanine Aminotransferase | ✓ | ✓ | ✓ | ✓ |
| Albumin | ✓ | ✓ | ✓ | ✓ |
| Albumin/Globulin Ratio | ✓ | ✓ | ✓ | ✓ |
| Alkaline Phosphatase | ✓ | ✓ | ✓ | ✓ |
| Amorphous Sediment | ✓ | ✓ | ✓ | ✓ |
| Amylase | ✓ | ✓ | ✓ | |
| Anti-Mullerian Hormone (AMH) | ✓ | ✓ | ||
| Apolipoprotein B | ✓ | ✓ | ✓ | ✓ |
| Arachidonic Acid/EPA Ratio | ✓ | ✓ | ||
| Arsenic | ✓ | ✓ | ||
| Aspartate Aminotransferase | ✓ | ✓ | ✓ | ✓ |
| BUN (Blood Urea Nitrogen) | ✓ | ✓ | ✓ | ✓ |
| BUN/Creatinine Ratio | ✓ | ✓ | ✓ | ✓ |
| Basophils | ✓ | ✓ | ✓ | ✓ |
| C-Peptide | ✓ | |||
| Calcium | ✓ | ✓ | ✓ | ✓ |
| Calcium Oxalate Crystals | ✓ | ✓ | ✓ | ✓ |
| Carbon Dioxide (CO2) | ✓ | ✓ | ✓ | ✓ |
| Chloride | ✓ | ✓ | ✓ | ✓ |
| Cholesterol/HDL Ratio | ✓ | ✓ | ||
| Copper | ✓ | |||
| Corrected Calcium | ✓ | ✓ | ✓ | ✓ |
| Cortisol | ✓ | ✓ | ✓ | |
| Cortisol/DHEA-S Ratio | ✓ | ✓ | ✓ | |
| Creatinine | ✓ | ✓ | ✓ | ✓ |
| Cystatin C | ✓ | ✓ | ||
| DHEA-Sulfate | ✓ | ✓ | ✓ | ✓ |
| ESR (Erythrocyte Sedimentation Rate) | ✓ | ✓ | ✓ | |
| Eosinophils | ✓ | ✓ | ✓ | ✓ |
| Estimated Average Glucose (eAG) | ✓ | ✓ | ✓ | ✓ |
| Estradiol (E2) | ✓ | ✓ | ✓ | ✓ |
| Fasting Insulin | ✓ | ✓ | ✓ | |
| Ferritin | ✓ | ✓ | ✓ | |
| Fibrosis-4 Index (FIB-4) | ✓ | ✓ | ✓ | ✓ |
| Folate | ✓ | ✓ | ✓ | |
| Follicle Stimulating Hormone (FSH) | ✓ | ✓ | ✓ | |
| Free T3 (Triiodothyronine) | ✓ | ✓ | ✓ | |
| Free T4 (Thyroxine) | ✓ | ✓ | ✓ | |
| Free Testosterone/Cortisol Ratio | ✓ | ✓ | ✓ | |
| Free Thyroxine Index | ✓ | |||
| Gamma-Glutamyl Transferase | ✓ | ✓ | ✓ | ✓ |
| Globulin | ✓ | ✓ | ✓ | ✓ |
| Glucose | ✓ | ✓ | ✓ | ✓ |
| Granular Casts | ✓ | ✓ | ✓ | ✓ |
| HDL Cholesterol | ✓ | ✓ | ✓ | ✓ |
| HDL Particle Number | ✓ | ✓ | ||
| Hematocrit | ✓ | ✓ | ✓ | ✓ |
| Hemoglobin A1c | ✓ | ✓ | ✓ | ✓ |
| High-Sensitivity C-Reactive Protein | ✓ | ✓ | ✓ | ✓ |
| Homocysteine | ✓ | ✓ | ✓ | |
| Hyaline Casts | ✓ | ✓ | ✓ | ✓ |
| IGF-1 (Insulin-like Growth Factor 1) | ✓ | ✓ | ||
| Iodine | ✓ | |||
| Iron | ✓ | ✓ | ✓ | |
| Iron Saturation | ✓ | ✓ | ✓ | |
| Ketones | ✓ | ✓ | ✓ | ✓ |
| LDL Cholesterol | ✓ | ✓ | ✓ | ✓ |
| LDL Particle Number | ✓ | ✓ | ||
| LDL Pattern | ✓ | ✓ | ||
| LDL Peak Size | ✓ | ✓ | ||
| Large HDL Particles | ✓ | ✓ | ||
| Large VLDL Particles | ✓ | ✓ | ||
| Lead | ✓ | ✓ | ||
| Leptin | ✓ | |||
| Lipase | ✓ | ✓ | ✓ | |
| Lipoprotein (a) | ✓ | ✓ | ✓ | |
| Luteinizing Hormone (LH) | ✓ | ✓ | ✓ | |
| Lymphocytes | ✓ | ✓ | ✓ | ✓ |
| Magnesium | ✓ | ✓ | ✓ | |
| Mean Platelet Volume (MPV) | ✓ | ✓ | ✓ | ✓ |
| Mercury | ✓ | ✓ | ✓ | |
| Methylmalonic Acid | ✓ | |||
| Monocytes | ✓ | ✓ | ✓ | ✓ |
| Neutrophils | ✓ | ✓ | ✓ | ✓ |
| Non-HDL Cholesterol | ✓ | ✓ | ✓ | ✓ |
| Omega-3 DHA | ✓ | ✓ | ||
| Omega-3 DPA | ✓ | ✓ | ||
| Omega-3 EPA | ✓ | ✓ | ||
| Omega-3 Total | ✓ | ✓ | ||
| Omega-6 Arachidonic Acid | ✓ | ✓ | ||
| Omega-6 Linoleic Acid | ✓ | ✓ | ||
| Omega-6 Total | ✓ | ✓ | ||
| Omega-6/Omega-3 Ratio | ✓ | ✓ | ||
| PSA Free | ✓ | |||
| PSA Percent Free | ✓ | |||
| PSA Total | ✓ | ✓ | ✓ | |
| Platelet Count | ✓ | ✓ | ✓ | ✓ |
| Potassium | ✓ | ✓ | ✓ | ✓ |
| Pregnenolone | ✓ | |||
| Progesterone | ✓ | |||
| Prolactin | ✓ | ✓ | ✓ | |
| Red Blood Cell Count | ✓ | ✓ | ✓ | ✓ |
| Renal Epithelial Cells | ✓ | ✓ | ✓ | ✓ |
| Rheumatoid Factor | ✓ | |||
| Selenium | ✓ | |||
| Sex Hormone Binding Globulin (SHBG) | ✓ | ✓ | ✓ | ✓ |
| Small HDL Particles | ✓ | ✓ | ||
| Small LDL Particles | ✓ | ✓ | ||
| Sodium | ✓ | ✓ | ✓ | ✓ |
| Squamous Epithelial Cells | ✓ | ✓ | ✓ | ✓ |
| T3 Resin Uptake | ✓ | |||
| TG:HDL Ratio | ✓ | ✓ | ✓ | ✓ |
| Testosterone Free | ✓ | ✓ | ✓ | ✓ |
| Testosterone Total | ✓ | ✓ | ✓ | ✓ |
| Thyroglobulin Antibodies | ✓ | |||
| Thyroid Peroxidase Antibodies | ✓ | ✓ | ||
| Thyroid-Stimulating Hormone | ✓ | ✓ | ✓ | ✓ |
| Total Bilirubin | ✓ | ✓ | ✓ | ✓ |
| Total Cholesterol | ✓ | ✓ | ✓ | ✓ |
| Total Iron Binding Capacity | ✓ | ✓ | ✓ | |
| Total Protein | ✓ | ✓ | ✓ | ✓ |
| Total T4 | ✓ | |||
| Transitional Epithelial Cells | ✓ | ✓ | ✓ | ✓ |
| Triglycerides | ✓ | ✓ | ✓ | ✓ |
| Triple Phosphate Crystals | ✓ | ✓ | ✓ | ✓ |
| Urate Crystals | ✓ | ✓ | ✓ | ✓ |
| Uric Acid | ✓ | ✓ | ✓ | ✓ |
| Urine Albumin/Creatinine Ratio | ✓ | ✓ | ✓ | |
| Urine Appearance | ✓ | ✓ | ✓ | ✓ |
| Urine Bacteria | ✓ | ✓ | ✓ | ✓ |
| Urine Bilirubin | ✓ | ✓ | ✓ | ✓ |
| Urine Blood | ✓ | ✓ | ✓ | ✓ |
| Urine Casts | ✓ | ✓ | ✓ | ✓ |
| Urine Color | ✓ | ✓ | ✓ | ✓ |
| Urine Crystals | ✓ | ✓ | ✓ | ✓ |
| Urine Leukocyte Esterase | ✓ | ✓ | ✓ | ✓ |
| Urine Microalbumin | ✓ | ✓ | ✓ | |
| Urine Nitrite | ✓ | ✓ | ✓ | ✓ |
| Urine Protein | ✓ | ✓ | ✓ | ✓ |
| Urine Red Blood Cells | ✓ | ✓ | ✓ | ✓ |
| Urine Specific Gravity | ✓ | ✓ | ✓ | ✓ |
| Urine White Blood Cells | ✓ | ✓ | ✓ | ✓ |
| Urine Yeast | ✓ | ✓ | ✓ | ✓ |
| Urine pH | ✓ | ✓ | ✓ | ✓ |
| VLDL Cholesterol | ✓ | ✓ | ✓ | ✓ |
| VLDL Particle Number | ✓ | ✓ | ||
| Vitamin B12 | ✓ | ✓ | ✓ | |
| Vitamin D (25-Hydroxy) | ✓ | ✓ | ✓ | ✓ |
| White Blood Cell Count | ✓ | ✓ | ✓ | ✓ |
| Zinc | ✓ | |||
| eGFR (Cystatin C-Based) | ✓ | ✓ | ||
What Mito says sets it apart
Mito positions itself against Function Health on price and an AI-plus-clinician model. In its own marketing it highlights MitoMD, an AI assistant trained on your biomarker data and history, personalized reference ranges rather than standard lab ranges, a one-on-one clinician video consult, and add-ons like a full-body MRI. These are Mito's own claims, not our assessment.
Mito Health compared with other panels
- Function Health vs Mito Health
The category leader vs a doctor-reviewed longevity panel that undercuts it on price.
- Superpower vs Mito Health
Two longevity-flavored memberships at similar prices, one with a doctor review.
- Marek Health vs Mito Health
Hormone-optimization testing vs a broad doctor-reviewed longevity panel.