Function Health vs Superpower
Function Health and Superpower both offer 100+ biomarkers, but they differ in both price, testing frequency, and the specific biomarkers included. Function is $499 per year for twice-yearly testing, whereas Superpower is $199 for once-yearly testing ($388 if you get the advanced panel). Read on for a specific comparison of exactly which biomarkers are included.
Function vs Superpower comparison table
| Feature / Biomarker | Annual Membership | Superpower Basic |
|---|---|---|
| Price | $499 | $199 |
| Number of Biomarkers | 128 | 59 |
| Features | ||
| Mobile App | ✓ | |
| Web App | ✓ | ✓ |
| Doctor Review | ||
| Testing Frequency | Twice per year (Annual: 100+ tests, Follow-up: 60+ tests) | Once per year |
| Nutrition Plans | ||
| Prescriptions (if necessary) | ||
| Biomarkers | ||
| ABO Blood Group | ✓ | |
| Alanine Aminotransferase | ✓ | ✓ |
| Albumin | ✓ | ✓ |
| Albumin/Globulin Ratio | ✓ | ✓ |
| Alkaline Phosphatase | ✓ | ✓ |
| Amorphous Sediment | ✓ | |
| Amylase | ✓ | |
| Anti-Mullerian Hormone (AMH) | ✓ | |
| Anti-Nuclear Antibodies Pattern | ✓ | |
| Anti-Nuclear Antibodies Screen | ✓ | |
| Anti-Nuclear Antibodies Titer | ✓ | |
| Apolipoprotein B | ✓ | ✓ |
| Arachidonic Acid/EPA Ratio | ✓ | |
| Aspartate Aminotransferase | ✓ | ✓ |
| Atherogenic Index of Plasma | ✓ | |
| BUN (Blood Urea Nitrogen) | ✓ | ✓ |
| BUN/Creatinine Ratio | ✓ | ✓ |
| Basophils | ✓ | ✓ |
| Bilirubin | ✓ | |
| Biological Age | ✓ | |
| Calcium | ✓ | ✓ |
| Calcium Oxalate Crystals | ✓ | |
| Carbon Dioxide (CO2) | ✓ | ✓ |
| Chloride | ✓ | |
| Cholesterol/HDL Ratio | ✓ | ✓ |
| Cortisol | ✓ | |
| Creatinine | ✓ | ✓ |
| DHEA-Sulfate | ✓ | ✓ |
| Direct Bilirubin | ✓ | |
| ESR (Erythrocyte Sedimentation Rate) | ✓ | |
| Eosinophils | ✓ | ✓ |
| Estradiol (E2) | ✓ | ✓ |
| Fasting Glucose | ✓ | |
| Fasting Insulin | ✓ | |
| Ferritin | ✓ | |
| Folate | ✓ | |
| Follicle Stimulating Hormone (FSH) | ✓ | ✓ |
| Free T3 (Triiodothyronine) | ✓ | ✓ |
| Free T4 (Thyroxine) | ✓ | ✓ |
| Gamma-Glutamyl Transferase | ✓ | ✓ |
| Globulin | ✓ | ✓ |
| Glucose | ✓ | |
| HDL Cholesterol | ✓ | ✓ |
| Hematocrit | ✓ | ✓ |
| Hemoglobin | ✓ | ✓ |
| Hemoglobin A1c | ✓ | ✓ |
| High-Sensitivity C-Reactive Protein | ✓ | ✓ |
| Homocysteine | ✓ | ✓ |
| Hyaline Casts | ✓ | |
| IGF-1 (Insulin-like Growth Factor 1) | ✓ | |
| Indirect Bilirubin | ✓ | |
| Iron | ✓ | |
| Iron Saturation | ✓ | |
| Ketones | ✓ | |
| LDL Cholesterol | ✓ | ✓ |
| LDL Particle Number | ✓ | |
| LDL Pattern | ✓ | |
| LDL Peak Size | ✓ | |
| Large HDL Particles | ✓ | |
| Lead | ✓ | |
| Leptin | ✓ | |
| Lipase | ✓ | |
| Lipoprotein (a) | ✓ | |
| Luteinizing Hormone (LH) | ✓ | ✓ |
| Lymphocytes | ✓ | ✓ |
| Magnesium | ✓ | |
| Mean Corpuscular Volume (MCV) | ✓ | |
| Mean Platelet Volume (MPV) | ✓ | |
| Medium LDL Particles | ✓ | |
| Mercury | ✓ | |
| Methylmalonic Acid | ✓ | |
| Monocytes | ✓ | ✓ |
| Neutrophils | ✓ | ✓ |
| Non-HDL Cholesterol | ✓ | ✓ |
| Omega-3 DHA | ✓ | |
| Omega-3 DPA | ✓ | |
| Omega-3 EPA | ✓ | |
| Omega-3 Total | ✓ | |
| Omega-6 Arachidonic Acid | ✓ | |
| Omega-6 Linoleic Acid | ✓ | |
| Omega-6 Total | ✓ | |
| Omega-6/Omega-3 Ratio | ✓ | |
| PSA (Prostate Specific Antigen) | ✓ | |
| PSA Free | ✓ | |
| PSA Percent Free | ✓ | |
| PSA Total | ✓ | |
| Platelet Count | ✓ | |
| Platelets | ✓ | |
| Potassium | ✓ | ✓ |
| Prolactin | ✓ | ✓ |
| Red Blood Cell Count | ✓ | ✓ |
| Red Cell Distribution Width (RDW) | ✓ | |
| Rheumatoid Factor | ✓ | |
| Selenium | ✓ | |
| Sex Hormone Binding Globulin (SHBG) | ✓ | ✓ |
| Small LDL Particles | ✓ | |
| Sodium | ✓ | ✓ |
| Squamous Epithelial Cells | ✓ | |
| Testosterone (Total, Free, Bioavailable) | ✓ | |
| Testosterone Free | ✓ | |
| Testosterone Total | ✓ | |
| Thyroglobulin Antibodies | ✓ | |
| Thyroid Peroxidase Antibodies | ✓ | |
| Thyroid-Stimulating Hormone | ✓ | ✓ |
| Total Bilirubin | ✓ | |
| Total Cholesterol | ✓ | ✓ |
| Total Iron Binding Capacity | ✓ | |
| Triglycerides | ✓ | ✓ |
| Uric Acid | ✓ | ✓ |
| Urine Appearance | ✓ | |
| Urine Bacteria | ✓ | |
| Urine Bilirubin | ✓ | |
| Urine Blood | ✓ | |
| Urine Color | ✓ | |
| Urine Glucose | ✓ | |
| Urine Leukocyte Esterase | ✓ | |
| Urine Nitrite | ✓ | |
| Urine Protein | ✓ | |
| Urine Red Blood Cells | ✓ | |
| Urine Specific Gravity | ✓ | |
| Urine White Blood Cells | ✓ | |
| Urine Yeast | ✓ | |
| Urine pH | ✓ | |
| Vitamin B12 | ✓ | |
| Vitamin D | ✓ | |
| Vitamin D (25-Hydroxy) | ✓ | |
| White Blood Cell Count | ✓ | ✓ |
| Zinc | ✓ | |
| eGFR (Estimated Glomerular Filtration Rate) | ✓ | ✓ |
Where Function Health is strongest
- Comprehensive biomarker coverage: Function Health includes 100+ biomarkers in their standard panel without requiring add-ons
- Best value for comprehensive testing: At $365 for extensive coverage, it offers strong value for those who want the most complete picture of their health
- User experience: Highly polished interface with detailed explanations and actionable insights
- iPhone and Android apps: Function Health has a mobile app that allows you to view your results and track your progress
Where Superpower is strongest
- Pricing options: Two tiers allow you to choose based on budget and testing needs
- Budget-friendly entry point: Core membership at $199 provides core biomarkers at a lower price point
Alternatives to Function Health and Superpower
- Empirical Health: Good middle-ground option with customizable panels
- Ulta Lab Tests: Pay-per-test model for those who want to select specific biomarkers
- OwnYourLabs: Budget-friendly option with à la carte testing