Everlywell: founders, the 360 panel, and cost
Everlywell 360 is a $399-a-year membership built around one in-person blood and urine draw that Everlywell says covers 83 biomarkers, with a clinician-reviewed care plan. Separately, Everlywell sells a wide menu of individual at-home test kits you self-collect and mail back, which is the model the company is best known for.
Who founded Everlywell?
Everlywell was founded by Julia Cheek in 2014 and appeared on Shark Tank in 2017, where Lori Greiner invested (Everlywell). The parent company, Everly Health, raised a $175M Series D in 2020 at a reported $1.3B valuation, followed by an additional $75M in 2021.
What's included in the Everlywell 360 panel
| Feature / Biomarker | Everlywell Everlywell 360 |
|---|---|
| Price | $399 |
| Number of Biomarkers | 86 |
| Features | |
| Mobile App | ✓ |
| Web App | ✓ |
| Doctor Review | |
| Testing Frequency | Once per year (83 biomarkers) |
| Nutrition Plans | |
| Prescriptions (if necessary) | |
| Biomarkers | |
| Alanine Aminotransferase (ALT) | ✓ |
| Albumin | ✓ |
| Albumin/Globulin Ratio | ✓ |
| Alkaline Phosphatase (ALP) | ✓ |
| Anti-Mullerian Hormone (AMH) | ✓ |
| Antinuclear Antibodies (ANA) | ✓ |
| Aspartate Transaminase (AST) | ✓ |
| BUN/Creatinine Ratio | ✓ |
| Basophils (% and Absolute) | ✓ |
| Blood Urea Nitrogen (BUN) | ✓ |
| Calcium | ✓ |
| Carbon Dioxide (CO2) | ✓ |
| Chloride | ✓ |
| Cholesterol/HDL Ratio | ✓ |
| Cortisol | ✓ |
| Creatinine | ✓ |
| DHEA-Sulfate | ✓ |
| Eosinophils (% and Absolute) | ✓ |
| Estimated Glomerular Filtration Rate (eGFR) | ✓ |
| Estradiol (E2) | ✓ |
| Ferritin | ✓ |
| Follicle Stimulating Hormone (FSH) | ✓ |
| Gamma-glutamyl Transferase (GGT) | ✓ |
| Globulin | ✓ |
| Glucose | ✓ |
| HDL Cholesterol | ✓ |
| Hematocrit | ✓ |
| Hemoglobin | ✓ |
| Hemoglobin A1c | ✓ |
| High-Sensitivity C-Reactive Protein | ✓ |
| Homocysteine | ✓ |
| Insulin | ✓ |
| Iron | ✓ |
| Iron % Saturation | ✓ |
| Iron Binding Capacity | ✓ |
| LDL Cholesterol | ✓ |
| Lipoprotein (a) | ✓ |
| Luteinizing Hormone (LH) | ✓ |
| Lymphocytes (% and Absolute) | ✓ |
| Magnesium | ✓ |
| Mean Corpuscular Hemoglobin (MCH) | ✓ |
| Mean Corpuscular Hemoglobin Concentration (MCHC) | ✓ |
| Mean Corpuscular Volume (MCV) | ✓ |
| Mean Platelet Volume (MPV) | ✓ |
| Monocytes (% and Absolute) | ✓ |
| Neutrophils (% and Absolute) | ✓ |
| Non-HDL Cholesterol | ✓ |
| Platelet Count | ✓ |
| Potassium | ✓ |
| Prostate Specific Antigen (PSA) % Free | ✓ |
| Prostate Specific Antigen (PSA) Free | ✓ |
| Prostate Specific Antigen (PSA) Total | ✓ |
| Red Blood Cell (RBC) Count | ✓ |
| Red Cell Distribution Width (RDW) | ✓ |
| Sodium | ✓ |
| Testosterone Total | ✓ |
| Thyroglobulin Antibodies (TgAb) | ✓ |
| Thyroid Peroxidase Antibodies (TPO) | ✓ |
| Thyroid-Stimulating Hormone | ✓ |
| Thyroxine (T4) Free | ✓ |
| Total Bilirubin | ✓ |
| Total Cholesterol | ✓ |
| Total Protein | ✓ |
| Triglycerides | ✓ |
| Triiodothyronine (T3) Free | ✓ |
| Uric Acid | ✓ |
| Urine Appearance | ✓ |
| Urine Bacteria | ✓ |
| Urine Bilirubin | ✓ |
| Urine Color | ✓ |
| Urine Glucose | ✓ |
| Urine Hyaline Casts | ✓ |
| Urine Ketones | ✓ |
| Urine Leukocytes | ✓ |
| Urine Nitrites | ✓ |
| Urine Occult Blood | ✓ |
| Urine Protein | ✓ |
| Urine Red Blood Cell (RBC) | ✓ |
| Urine Specific Gravity | ✓ |
| Urine Squamous Epithelial Cells | ✓ |
| Urine White Blood Cell (WBC) | ✓ |
| Urine pH | ✓ |
| Vitamin B12 | ✓ |
| Vitamin D | ✓ |
| White Blood Cell (WBC) Count | ✓ |
| Zinc | ✓ |
The table lists the full Everlywell 360 panel from Everlywell's own product page. Everlywell's headline is "83 biomarkers"; the published panel spans the 86 markers above, since the exact tally depends on how sex-specific and differential markers are counted. The 360 panel uses an in-person Quest draw, unlike Everlywell's at-home kits.
What Everlywell says sets it apart
Everlywell markets the 360 panel as covering three times more biomarkers than a routine physical, run through CLIA-certified labs with physician oversight and a clinician-reviewed care plan. Its broader business is at-home test kits you collect yourself and mail back. These are Everlywell's own claims, not our assessment.