Empirical Health: panel, biomarkers, and cost
Empirical Health sells a Comprehensive Health Panel for $190 that covers 100 biomarkers, drawn at Quest and read by a physician, with a focus on cardiovascular risk. It is pay-per-test, with no annual membership.
What's included in Empirical Health's panel
| Feature / Biomarker | Empirical Health Comprehensive Health Panel |
|---|---|
| Price | $190 |
| Number of Biomarkers | 100 |
| Features | |
| Mobile App | ✓ |
| Web App | ✓ |
| Doctor Review | ✓ |
| Testing Frequency | On-demand (pay per test) |
| Nutrition Plans | ✓ |
| Prescriptions (if necessary) | ✓ |
| Biomarkers | |
| Absolute Basophils | ✓ |
| Absolute Eosinophils | ✓ |
| Absolute Lymphocytes | ✓ |
| Absolute Monocytes | ✓ |
| Absolute Neutrophils | ✓ |
| Alanine Aminotransferase | ✓ |
| Albumin | ✓ |
| Albumin/Globulin Ratio | ✓ |
| Alkaline Phosphatase | ✓ |
| Anion Gap | ✓ |
| ApoB/LDL Ratio | ✓ |
| Apolipoprotein A1 | ✓ |
| Apolipoprotein B | ✓ |
| Apolipoprotein B/A1 Ratio | ✓ |
| Aspartate Aminotransferase | ✓ |
| Atherogenic Index of Plasma | ✓ |
| BUN (Blood Urea Nitrogen) | ✓ |
| BUN/Creatinine Ratio | ✓ |
| Basophils Percent | ✓ |
| Calcium | ✓ |
| Carbon Dioxide (Bicarbonate) | ✓ |
| Chloride | ✓ |
| Cholesterol/HDL Ratio | ✓ |
| Cortisol | ✓ |
| Creatinine | ✓ |
| De Ritis Ratio (AST/ALT) | ✓ |
| Eosinophils Percent | ✓ |
| Estimated Average Glucose | ✓ |
| Estimated GFR | ✓ |
| Estimated VLDL | ✓ |
| Estimated VLDL/HDL Ratio | ✓ |
| Estimated VLDL/LDL Ratio | ✓ |
| FIB-4 Score | ✓ |
| Ferritin | ✓ |
| Folate | ✓ |
| Globulin | ✓ |
| Glucose | ✓ |
| HDL Cholesterol | ✓ |
| HDL/Total Cholesterol Ratio | ✓ |
| Hematocrit | ✓ |
| Hemoglobin | ✓ |
| Hemoglobin A1c | ✓ |
| High-Sensitivity C-Reactive Protein | ✓ |
| Iron | ✓ |
| Iron Saturation | ✓ |
| LDL Cholesterol | ✓ |
| LDL/Cholesterol Ratio | ✓ |
| LDL/HDL Ratio | ✓ |
| LDL/Non-HDL Ratio | ✓ |
| Lipoprotein (a) | ✓ |
| Lymphocytes Percent | ✓ |
| Mean Corpuscular Hemoglobin (MCH) | ✓ |
| Mean Corpuscular Hemoglobin Concentration (MCHC) | ✓ |
| Mean Corpuscular Volume (MCV) | ✓ |
| Mean Platelet Volume (MPV) | ✓ |
| Monocytes Percent | ✓ |
| Neutrophils Percent | ✓ |
| Non-HDL Cholesterol | ✓ |
| Non-HDL/Cholesterol Ratio | ✓ |
| Non-HDL/HDL Ratio | ✓ |
| Platelet Count | ✓ |
| Potassium | ✓ |
| Red Blood Cell Count | ✓ |
| Red Cell Distribution Width (RDW) | ✓ |
| Remnant Cholesterol | ✓ |
| Sodium | ✓ |
| Thyroid-Stimulating Hormone | ✓ |
| Total Bilirubin | ✓ |
| Total Cholesterol | ✓ |
| Total Iron Binding Capacity | ✓ |
| Total Protein | ✓ |
| Triglycerides | ✓ |
| Triglycerides/HDL Ratio | ✓ |
| Urine Amorphous Sediment | ✓ |
| Urine Appearance | ✓ |
| Urine Bacteria | ✓ |
| Urine Bilirubin | ✓ |
| Urine Calcium Oxalate Crystals | ✓ |
| Urine Color | ✓ |
| Urine Glucose | ✓ |
| Urine Granular Casts | ✓ |
| Urine Hyaline Casts | ✓ |
| Urine Ketones | ✓ |
| Urine Leukocyte Esterase | ✓ |
| Urine Nitrite | ✓ |
| Urine Occult Blood | ✓ |
| Urine Protein | ✓ |
| Urine Red Blood Cells | ✓ |
| Urine Renal Epithelial Cells | ✓ |
| Urine Specific Gravity | ✓ |
| Urine Squamous Epithelial Cells | ✓ |
| Urine Transitional Epithelial Cells | ✓ |
| Urine Triple Phosphate Crystals | ✓ |
| Urine Uric Acid Crystals | ✓ |
| Urine White Blood Cells | ✓ |
| Urine Yeast | ✓ |
| Urine pH | ✓ |
| Vitamin B12 | ✓ |
| Vitamin D (25-Hydroxy) | ✓ |
| White Blood Cell Count | ✓ |
Biomarker list and price are from Empirical's published panel and can change. Confirm current details on their site before buying.