WHOOP Advanced Labs vs Function Health
WHOOP Advanced Labs vs Function Health: they sit at almost the same price ($349/year vs $365/year) and both run two blood draws a year. The difference comes down to breadth versus integration. Function tests a wider panel as a standalone lab service, while WHOOP feeds a tighter panel back into the wearable data it already collects on you. If you don't already wear a WHOOP, Function is usually the better value. Below is an exact biomarker-by-biomarker comparison.
My spouse has worn a WHOOP, so I've seen how Advanced Labs fits into the app, and I've personally tested Function Health and gone through its full results experience. I also read both companies' panel details on their own sites to confirm what each draw actually covers.
WHOOP Advanced Labs vs Function Health comparison table
| Feature / Biomarker | WHOOP Advanced Labs Advanced Labs (Annual) | Function Health Annual Membership |
|---|---|---|
| Price | $349 | $365 |
| Number of Biomarkers | 65 | 128 |
| Features | ||
| Mobile App | ✓ | ✓ |
| Web App | ✓ | |
| Doctor Review | ✓ | |
| Testing Frequency | Twice per year (65 biomarkers per draw) | Twice per year (Annual: 100+ tests, Follow-up: 60+ tests) |
| Nutrition Plans | ||
| Prescriptions (if necessary) | ||
| Biomarkers | ||
| ABO Blood Group | ✓ | |
| Alanine Aminotransferase | ✓ | ✓ |
| Albumin | ✓ | ✓ |
| Albumin/Globulin Ratio | ✓ | ✓ |
| Alkaline Phosphatase | ✓ | ✓ |
| Amorphous Sediment | ✓ | |
| Amylase | ✓ | |
| Anti-Mullerian Hormone (AMH) | ✓ | |
| Anti-Nuclear Antibodies Pattern | ✓ | |
| Anti-Nuclear Antibodies Screen | ✓ | |
| Anti-Nuclear Antibodies Titer | ✓ | |
| Apolipoprotein B | ✓ | ✓ |
| Arachidonic Acid/EPA Ratio | ✓ | |
| Aspartate Aminotransferase | ✓ | ✓ |
| BUN (Blood Urea Nitrogen) | ✓ | ✓ |
| BUN/Creatinine Ratio | ✓ | ✓ |
| Basophils | ✓ | ✓ |
| Basophils % | ✓ | |
| Bilirubin | ✓ | |
| Biological Age | ✓ | |
| Calcium | ✓ | ✓ |
| Calcium Oxalate Crystals | ✓ | |
| Carbon Dioxide (CO2) | ✓ | ✓ |
| Chloride | ✓ | ✓ |
| Cholesterol/HDL Ratio | ✓ | ✓ |
| Cortisol | ✓ | ✓ |
| Creatinine | ✓ | ✓ |
| DHEA-Sulfate | ✓ | ✓ |
| Eosinophils | ✓ | ✓ |
| Eosinophils % | ✓ | |
| Estradiol (E2) | ✓ | ✓ |
| Fasting Insulin | ✓ | |
| Ferritin | ✓ | ✓ |
| Follicle Stimulating Hormone (FSH) | ✓ | ✓ |
| Free T3 (Triiodothyronine) | ✓ | |
| Free T4 (Thyroxine) | ✓ | |
| Gamma-Glutamyl Transferase | ✓ | |
| Globulin | ✓ | ✓ |
| Glucose | ✓ | ✓ |
| HDL Cholesterol | ✓ | ✓ |
| HOMA-IR Score | ✓ | |
| Hematocrit | ✓ | ✓ |
| Hemoglobin | ✓ | ✓ |
| Hemoglobin A1c | ✓ | ✓ |
| High-Sensitivity C-Reactive Protein | ✓ | ✓ |
| Homocysteine | ✓ | ✓ |
| Hyaline Casts | ✓ | |
| Iron | ✓ | ✓ |
| Iron Saturation | ✓ | ✓ |
| Ketones | ✓ | |
| LDL Cholesterol | ✓ | ✓ |
| LDL Particle Number | ✓ | |
| LDL Pattern | ✓ | |
| LDL Peak Size | ✓ | |
| Large HDL Particles | ✓ | |
| Lead | ✓ | |
| Leptin | ✓ | |
| Lipase | ✓ | |
| Lipoprotein (a) | ✓ | ✓ |
| Luteinizing Hormone (LH) | ✓ | ✓ |
| Lymphocytes | ✓ | ✓ |
| Lymphocytes % | ✓ | |
| Magnesium | ✓ | ✓ |
| Mean Corpuscular Hemoglobin (MCH) | ✓ | |
| Mean Corpuscular Hemoglobin Concentration (MCHC) | ✓ | |
| Mean Corpuscular Volume (MCV) | ✓ | ✓ |
| Mean Platelet Volume (MPV) | ✓ | ✓ |
| Medium LDL Particles | ✓ | |
| Mercury | ✓ | |
| Methylmalonic Acid | ✓ | |
| Monocytes | ✓ | |
| Monocytes % | ✓ | |
| Neutrophils | ✓ | |
| Neutrophils % | ✓ | |
| Non-HDL Cholesterol | ✓ | ✓ |
| Omega-3 DHA | ✓ | |
| Omega-3 DPA | ✓ | |
| Omega-3 EPA | ✓ | |
| Omega-3 Index | ✓ | |
| Omega-3 Total | ✓ | |
| Omega-6 Arachidonic Acid | ✓ | |
| Omega-6 Linoleic Acid | ✓ | |
| Omega-6 Total | ✓ | |
| Omega-6/Omega-3 Ratio | ✓ | |
| PSA Free | ✓ | |
| PSA Percent Free | ✓ | |
| PSA Total | ✓ | |
| Platelets | ✓ | ✓ |
| Potassium | ✓ | ✓ |
| Prolactin | ✓ | |
| Red Blood Cell Count | ✓ | ✓ |
| Red Cell Distribution Width (RDW) | ✓ | ✓ |
| Rheumatoid Factor | ✓ | |
| Selenium | ✓ | |
| Sex Hormone Binding Globulin (SHBG) | ✓ | ✓ |
| Small LDL Particles | ✓ | |
| Sodium | ✓ | ✓ |
| Squamous Epithelial Cells | ✓ | |
| Testosterone Free | ✓ | ✓ |
| Testosterone Total | ✓ | ✓ |
| Thyroglobulin Antibodies | ✓ | |
| Thyroid-Stimulating Hormone | ✓ | ✓ |
| Total Bilirubin | ✓ | |
| Total Cholesterol | ✓ | ✓ |
| Total Iron Binding Capacity | ✓ | ✓ |
| Total Protein | ✓ | |
| Triglycerides | ✓ | ✓ |
| Uric Acid | ✓ | |
| Urine Appearance | ✓ | |
| Urine Bacteria | ✓ | |
| Urine Bilirubin | ✓ | |
| Urine Blood | ✓ | |
| Urine Color | ✓ | |
| Urine Glucose | ✓ | |
| Urine Leukocyte Esterase | ✓ | |
| Urine Nitrite | ✓ | |
| Urine Protein | ✓ | |
| Urine Red Blood Cells | ✓ | |
| Urine Specific Gravity | ✓ | |
| Urine White Blood Cells | ✓ | |
| Urine Yeast | ✓ | |
| Urine pH | ✓ | |
| Vitamin D | ✓ | ✓ |
| White Blood Cell Count | ✓ | ✓ |
| Zinc | ✓ | |
| eGFR (Estimated Glomerular Filtration Rate) | ✓ | ✓ |
WHOOP Advanced Labs vs Function Health pricing
- WHOOP Advanced Labs: $349/year for two draws (~65 biomarkers per draw). Requires an active WHOOP membership, which is an additional recurring cost.
- Function Health: $365/year for 100+ biomarkers on the first draw plus a 60+ follow-up, sold as a standalone membership with no wearable required.
On the sticker price the two are within $16 of each other. WHOOP only makes financial sense if you're already paying for the band, since otherwise you're stacking a wearable subscription on top of the lab fee. Function is the cleaner choice if you just want comprehensive bloodwork.
Where Function is stronger than WHOOP Advanced Labs
- Broader panel: 100+ biomarkers on the annual draw versus WHOOP's ~65, including a wider thyroid, autoimmune, and nutrient workup.
- Standalone: No wearable or second subscription required, so you pay once for the lab service.
- Mature apps: Polished iPhone and Android apps with detailed per-biomarker explanations and trends.
- Established brand: The dominant DTC blood-testing service, with a large user base and review history.
Where WHOOP Advanced Labs is stronger than Function
- Wearable integration: Labs land next to your sleep, recovery, strain, and HRV data instead of in a separate dashboard, which is WHOOP's core differentiator.
- Baseline-aware action plans: Results are interpreted against your individual WHOOP baseline rather than just population reference ranges.
- Advanced markers included: The annual panel still covers ApoB, Lp(a), hs-CRP, homocysteine, fasting insulin, HOMA-IR, and an Omega-3 Index, markers a default doctor's panel usually skips.
- Already-a-member convenience: If you wear a WHOOP, the lab add-on is one tap in an app you already use.
WHOOP Advanced Labs vs Function Health: which is better?
If you already wear a WHOOP and value seeing bloodwork in the same place as your recovery and strain trends, Advanced Labs is the natural add-on. If you don't own a WHOOP, or you mainly want the widest possible biomarker panel from a standalone service, Function Health is the better value, since you avoid stacking a wearable subscription and get a broader panel for roughly the same price.
Alternatives to WHOOP Advanced Labs and Function Health
- Superpower ($199/year): cheaper, once-yearly, no wearable integration.
- InsideTracker ($589+/year): more established, with action plans tied to performance goals.
- Vitals Vault ($99 to $399 one-time): pay-once model, no subscription.
- Empirical Health: similar biomarker coverage plus personalized guidance on medications, nutrition, and exercise.